39 ads found in Houses/Flats/Rooms
-
Browse flats to rent, houses to rent, house shares, rooms to rent and much more! We have a great selection of flats to rent, rooms and house shares in your local area. Looking for a place to advertise a flat, room or house to rent? Place a free ad! on TapThat now!
| Description |
Date
|
Price
|
||
|---|---|---|---|---|
| 65 Wade Street | 07/11/2007 | £ 86 | ||
| 33 Nettleham Road | 07/11/2007 | £ 103 | ||
| 9 lloyd Street | 07/11/2007 | £ 80 | ||
| 26 lloyd Street | 07/11/2007 | £ 80 | ||
| 23 Wheldrake Road | 07/11/2007 | £ 109 | ||
| 61 jet centro | 07/11/2007 | £ 126 | ||
| 57 Coode House, 1 Bedroomed apartment | 07/11/2007 | £ 120 | ||
| 19 Fleury Road | 07/11/2007 | £ 75 | ||
| 118 Dundas Road | 07/11/2007 | £ 83 | ||
| 153 Hall Road | 07/11/2007 | £ 114 | ||
| 1 Barncliffe Road | 07/11/2007 | £ 184 | ||
| 117 Molineaux Road | 07/11/2007 | £ 114 | ||
| 204 West One City | 07/11/2007 | £ 161 | ||
| 19 Fleury Road | 07/11/2007 | £ 75 | ||
| 61 Park Grange Mount | 07/11/2007 | £ 126 | ||
| 22 Canterbury Court | 07/11/2007 | £ 126 | ||
| 19 Anchor Point | 07/11/2007 | £ 126 | ||
| 33 Anchor Point | 07/11/2007 | £ 126 | ||
| 11 Parkside 892 Chesterfield Road | 07/11/2007 | £ 123 | ||
| Flat G 3 Baker Street | 07/11/2007 | £ 73 |
Categories
Category
Houses/Flats/Rooms
- Commercial (2)
- Flats to rent (33)
- Houses to rent (3)
- Property for sale (1)
Surrounding Towns and Areas
- Mexborough (1)
- Rotherham (1)
- Sheffield (37)
Search alert for Houses/Flats/Rooms
